Find your perfect fit
Compare your body measurements with our size chart and choose the size that gives you approximately 2″ of ease. Example: If your bust measures 34″, choose S (36″) for a comfortable fit.
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 26-30 | 28-32 | 28-32 | 32-36 | 32-36 | 36-40 |
| Hip | 40 | 42 | 42 | 46 | 46 | 50 |
| Length | 35 | 35 | 35 | 35 | 35 | 35 |
| SIZE | XS | S | M | L | XL | XXL |
| Waist | 66-76 | 71-81 | 71-81 | 81-91 | 81-91 | 91-102 |
| Hip | 102 | 107 | 107 | 117 | 117 | 127 |
| Length | 89 | 89 | 89 | 89 | 89 | 89 |
The measurements above are our standard body measurements. Garment allowance and fit may vary by design, depending on the intended silhouette and style. For a better understanding of the fit, please refer to the garment images, model size, and product description provided with each product.
HOW TO MEASURE


