Find your perfect fit
Compare your body measurements with our size chart and choose the size that gives you approximately 2″ of ease. Example: If your bust measures 34″, choose S (36″) for a comfortable fit.
| SIZE | Bust | Waist | Hip | Upper Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 36 | 36 | 40 | 34 | 38 |
| S | 38 | 38 | 42 | 34 | 38 |
| M | 40 | 40 | 42 | 34 | 38 |
| L | 42 | 42 | 44 | 34 | 38 |
| SIZE | Bust | Waist | Hip | Upper Length | Bottom Length |
| XS | 91 | 91 | 101 | 86 | 96 |
| S | 96 | 96 | 106 | 86 | 96 |
| M | 101 | 101 | 106 | 86 | 96 |
| L | 106 | 106 | 111 | 86 | 96 |
The measurements above are our standard body measurements. Garment allowance and fit may vary by design, depending on the intended silhouette and style. For a better understanding of the fit, please refer to the garment images, model size, and product description provided with each product.
HOW TO MEASURE


