Find your perfect fit
Compare your body measurements with our size chart and choose the size that gives you approximately 2″ of ease. Example: If your bust measures 34″, choose S (36″) for a comfortable fit.
| SIZE | Bust | Waist | Hip | Upper Length | Bottom Length | Dupatta Length |
|---|---|---|---|---|---|---|
| XS | 34 | 31 | 36 | 44 | 37 | 2.25 |
| S | 36 | 33 | 38 | 44 | 38 | 2.25 |
| M | 38 | 35 | 40 | 44 | 38 | 2.25 |
| L | 40 | 37 | 42 | 44 | 38 | 2.25 |
| SIZE | Bust | Waist | Hip | Upper Length | Bottom Length | Dupatta Length |
| XS | 86 | 78 | 91 | 111 | 94 | 228 |
| S | 91 | 83 | 96 | 111 | 96 | 228 |
| M | 96 | 88 | 101 | 111 | 96 | 228 |
| L | 101 | 94 | 106 | 111 | 96 | 228 |
The measurements above are our standard body measurements. Garment allowance and fit may vary by design, depending on the intended silhouette and style. For a better understanding of the fit, please refer to the garment images, model size, and product description provided with each product.
HOW TO MEASURE





